Type de paiement: | T/T |
---|---|
Quantité de commande minimum: | 1 |
Modèle: B6050
Num | Name | Value | Unit | |
1 | Max Shaping Length | 500 | mm | |
2 | Max Distance from Lower edge of Ram to Table | 370 | mm | |
3 | Max travel of Table | Horizontal | 500 | mm |
Vertical | 300 | mm | ||
4 | Max swivel Angle of Table | Without Vice | +90o |
|
With Vice | +50o |
|
||
5 | Max Vertical travel of Tool Head | 110 | mm | |
6 | Frequency of Ram stroke | 15,24,37,51,64,80, 102,126,158 ,102 |
Times/min | |
7 | Table feed per ram stroke |
|
|
|
8 | Pawl riding over 1 ratchet tooth | Vertical | 0.0845 | mm |
Horizontal | 0.133 | mm | ||
9 | Pawl riding over 10 ratchet teeth | Vertical | 0.845 | mm |
Horizontal | 1.33 | mm | ||
10 | Motor | 3 (1420 r/min) | KW | |
11 | Vice Measurements(WidthxDepthxMsxOpending) | 240x64x215 | mm | |
12 | Overall dimensions(LxWxH) | 1943x1160x1533 | mm | |
14 | Net/Gross Weight | 1800 | kgs |
Groupes de Produits : Machine à façonner