Type de paiement: | T/T, Western Union |
---|---|
Quantité de commande minimum: | 1 Bag/Bags |
Modèle: WA67Y-200-2500D/DK
model | Nominal pressure | Bendingwidth | Distance between upright | Opening height | Throat depth | Cylinder stroke | Power | Oil volume | Speed (mm/s) | Dimension (mm) | Weight | ||
(kN) | (mm) | (mm) | mm) | (mm) | (mm) | (KW) | (L) | Approaching | Working | Returning | (kg) | ||
1002 5D/DK | 1000 | 2500 | 2000 | 435 | 400 | 160 | 7.5 | 200 | 90 | 9 | 1000 | 2700× 1600×2575 | 6700 |
1003 | 1000 | 3200 | 2700 | 435 | 400 | 160 | 7.5 | 300 | 90 | 9 | 100 | 3400×1600×2575 | 7700 |
2D/DK | |||||||||||||
10041 | 1000 | 4100 | 3300 | 435 | 400 | 160 | 7.5 | 300 | 90 | 9 | 100 | 4200×1600×2575 | 9300 |
D/DK | |||||||||||||
*10051 | 1000 | 5100 | 4600 | 435 | 400 | 160 | 7.5 | 400 | 90 | 9 | 100 | 5400×1700×2805 | 13600 |
D/DK | |||||||||||||
*10061 | 1000 | 6100 | 5400 | 435 | 400 | 160 | 7.5 | 400 | 90 | 9 | 100 | 6200×1700×2905 | 17350 |
D/DK | |||||||||||||
*12525- | 1250 | 2500 | 2000 | 435 | 400 | 160 | 11 | 300 | 90 | 10 | 100 | 2700×1670×2590 | 7500 |
D/DK | |||||||||||||
12532 | 1250 | 3200 | 2700 | 435 | 400 | 160 | 11 | 360 | 90 | 10 | 100 | 3400×1670×2590 | 8600 |
D/DK | |||||||||||||
12541 | 1250 | 4100 | 3300 | 435 | 400 | 160 | 11 | 360 | 90 | 10 | 100 | 3400×1670×2590 | 9900 |
D/DK | |||||||||||||
*12551 | 1250 | 5100 | 4600 | 435 | 400 | 160 | 11 | 400 | 90 | 10 | 100 | 5400×1700×2805 | 13700 |
D/DK | |||||||||||||
*12561 | 1250 | 6100 | 5400 | 435 | 400 | 160 | 11 | 400 | 90 | 10 | 100 | 6200×1700×2905 | 17550 |
D/DK | |||||||||||||
16025- | 1600 | 2500 | 2000 | 435 | 400 | 160 | 11 | 900 | 90 | 9 | 100 | 2700×1700×2590 | 8200 |
D/DK | |||||||||||||
16032 | 1600 | 3200 | 2700 | 435 | 400 | 160 | 11 | 360 | 90 | 9 | 100 | 3400×1700×2590 | 9600 |
D/DK | |||||||||||||
16041 | 1600 | 4100 | 3300 | 435 | 400 | 160 | 11 | 360 | 90 | 9 | 100 | 4200×1700×2590 | 11200 |
D/DK | |||||||||||||
*16051 | 1600 | 5100 | 4600 | 435 | 400 | 160 | 11 | 400 | 90 | 9 | 100 | 5400×1800×2905 | 16100 |
D/DK | |||||||||||||
*16061 | 1600 | 6100 | 5400 | 435 | 400 | 160 | 11 | 400 | 90 | 9 | 100 | 6200×1800×3105 | 19700 |
D/DK | |||||||||||||
20025 | 2000 | 2500 | 2000 | 450 | 400 | 200 | 15 | 300 | 90 | 7.5 | 100 | 2800×1870×2810 | 10500 |
D/DK | |||||||||||||
20032 | 2000 | 3200 | 270 | 450 | 400 | 200 | 15 | 360 | 90 | 7.5 | 100 | 3500×1870×2810 | 12500 |
D/DK | |||||||||||||
20041 | 2000 | 4100 | 3300 | 450 | 400 | 200 | 15 | 360 | 90 | 7.5 | 100 | 4200×1870×2810 | 14200 |
D/DK | |||||||||||||
*20051 | 2000 | 5100 | 4600 | 450 | 400 | 200 | 15 | 500 | 90 | 7.5 | 100 | 5400×1930×2990 | 19700 |
D/DK | |||||||||||||
*20061 | 2000 | 6100 | 5400 | 450 | 400 | 200 | 15 | 550 | 90 | 7.5 | 100 | 6200×1930×3140 | 23800 |
D/DK | |||||||||||||
25025 | 2500 | 2500 | 2000 | 450 | 400 | 200 | 18.5 | 360 | 90 | 7.5 | 100 | 2800×1950×2880 | 12400 |
D/DK | |||||||||||||
25032 | 2500 | 3200 | 270 | 450 | 400 | 200 | 18.5 | 460 | 90 | 7.5 | 100 | 3500×1950×2880 | 14500 |
D/DK | |||||||||||||
25041 | 2500 | 4100 | 3300 | 450 | 400 | 200 | 18.5 | 460 | 90 | 7.5 | 100 | 4200×1950×2880 | 16500 |
D/DK | |||||||||||||
*25051 | 2500 | 5100 | 4600 | 450 | 400 | 200 | 18.5 | 500 | 90 | 7.5 | 100 | 5400×1950×2990 | 21000 |
D/DK | |||||||||||||
*25061 | 2500 | 6100 | 5400 | 450 | 400 | 200 | 18.5 | 550 | 90 | 7.5 | 100 | 6200×1950×3140 | 24400 |
D/DK | |||||||||||||
32032 | 3200 | 3200 | 2700 | 510 | 400 | 250 | 22 | 580 | 80 | 9 | 90 | 3550×2150×3120 | 17100 |
D/DK | |||||||||||||
32041 | 3200 | 4100 | 3300 | 510 | 400 | 250 | 22 | 700 | 80 | 9 | 90 | 4200×2150×3120 | 20600 |
D/DK | |||||||||||||
*32051 | 3200 | 5100 | 4600 | 510 | 400 | 250 | 22 | 700 | 80 | 9 | 90 | 5400×2230×3335 | 27100 |
D/DK | |||||||||||||
*32061 | 3200 | 6100 | 5400 | 510 | 400 | 250 | 22 | 700 | 80 | 9 | 90 | 6300×2230×3625 | 32100 |
D/DK |
WA67Y | Standard configuration | Original | ||
configuration |
machine color |
CVI(main color: dark grey+ white, second color: blue) |
|
|
machine structure | hydraulic down-stroke |
|
||
NC system | DA41 | Netherlands, Delem | ||
control axis | X+Y |
|
||
working table crowning manner | hydraulic crowning |
|
||
working table structure | wide working table |
|
||
clamping | lever single side clamping | China | ||
punch&die | punch: 150*27 seperate |
China |
||
die: whole | ||||
main cylinder | standard | China | ||
hydraulic system | integration | China famous brand | ||
main motor | three-phaseasynchronous motor | Shanghai | ||
pump | inside gear pump | Shanghai | ||
crowning cylinder | standard | China | ||
oil connector | sleeve | Germany EMB/BLAGO | ||
power supply | 380V-50Hz-3P |
|
||
Y axis stroke adjustment device | servo motor | China | ||
main/crowning pressure adjustment | manual |
|
||
key electric component | standard | France, Schneider | ||
foot pedal | double foot pedals | Germany, Schmersal | ||
arm | HR-DB201 | Shanghai | ||
front supporter | simple |
|
||
backgauge device |
backgauge structure | BSI |
|
|
X axis specification |
ball screw liner guide diameter 25*lead25*stroke600mm |
HIWAN | ||
X axis motor | servo motor | China | ||
finger | manual lift structure |
|
||
Rail | single liner guide |
|
Groupes de Produits : Presse plieuse et cisaillement CNC > Presse plieuse