Type de paiement: | L/C, T/T |
---|---|
Quantité de commande minimum: | 1 |
Délai de livraison: | 1 jours |
Modèle: CW61110
TECHNICAL SPECIFICATION | |||
Model | CW6163C | CW6180C | CW61110C |
Max. swing diameter of workpice over bed | 630mm | 800mm | 1110mm |
Max: workpiece length | 1500mm 3000mm | 1500mm 3000mm | 1500mm 3000mm |
Max. swing diameter of workpiceover tool-post | 350mm | 520mm | 780mm |
Spindle bore | 100mm | ||
Taper of spindle nose(metric) | 01: 20 | ||
Range and steps of spindle speed | 7.5-1000r/min 18 kinds | ||
Longitudinal and cross feeds | Each 64 kinds: 0.1-24.3mm/r | ||
Rapid speed of carriage | 4000min/min | ||
Cross-to-longitudinal feed rate | 1/2 & 1.3/2 | ||
Screw pitch of leadscrew | 12mm | ||
Number and range of metric thread | 50 kinds, 1-240mm | ||
Number and range of withworth thread | 26 kinds, 14-1t. p. i | ||
Number and range of module thread | 53 kinds, 0.5-120mm | ||
Number and range of diametral pitch thread | 24 kinds, 28-1t. p. i | ||
Max: travel of cross tool-post | 315mm 400mm | ||
Max: travel of upper tool-post | 200mm | ||
Tailstock' s center sleeve bore | 100mm | ||
Travel of tailstock' s center sleeve | 250mm | ||
Taper of tailstock' s center sleeve | Morse No. 5 | ||
Main motor power | 11kw | ||
Net weight | 4.2t 5.2t 4.6t 5.6t 4.5t 5.6t | ||
Overall dimensions length | 3690mm 5190mm 3690mm 5190 3690mm 5190mm | ||
Width | 1380mm 1425mm 1380mm | ||
Height | 1450mm 1535mm 1390mm |
Groupes de Produits : Machine à tour