Type de paiement: | L/C, T/T |
---|---|
Quantité de commande minimum: | 1 Bag/Bags |
Modèle: Q35Y-16
Description | Unit | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 | |
Shearing | Flat bar thic x wide | mm | 16x250 | 20x330 | 25x330 | 30x355 | 35x450 | 40x450 |
Max Capacity | mm | 8x400 | 10x480 | 16x600 | 20x600 | 25x700 | 30x750 | |
Section Cutting | Square bar | mm | 40 | 50 | 50 | 55 | 60 | 65 |
Round bar (Dia) | mm | 45 | 50 | 60 | 65 | 70 | 80 | |
Channel (type) | mm | 120 | 160 | 200 | 280 | 320 | 360 | |
Joists (type) | mm | 120 | 160 | 200 | 280 | 320 | 360 | |
Equal at 90 | mm | 125x12 | 140x12 | 160x14 | 180x16 | 200x16 | 125x12 | |
Notching | Thickness | mm | 8 | 10 | 10 | 12 | 20 | 20 |
Width | mm | 80 | 80 | 80 | 80 | 80 | 80 | |
Depth | mm | 100 | 100 | 100 | 100 | 100 | 100 | |
Punching | Thickness | mm | 16 | 20 | 25 | 26 | 35 | 40 |
Max Diameter | mm | 25 | 30 | 35 | 38 | 40 | 45 | |
Throat Depth | mm | 300 | 355 | 406 | 600 | 700 | 800 | |
Max Stroke | mm | 80 | 80 | 80 | 80 | 80 | 80 | |
Number of Stroke | 25mm | 8-22 | 8-22 | 8-22 | 8-22 | 8-22 | 8-22 | |
Tensile Strength (Times/Min) |
|
450 | 450 | 450 | 450 | 450 | 450 | |
Oil volumn, 46# | L | 60 | 80 | 120 | 210 | 250 | 280 | |
MotorPower | kw | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | |
Overall size, Lx W x H | mm | 1640x730x1770 | 1860x900x1900 | 2355x960x2090 | 2680x1040x2300 | 1950x830x2300 | 2250x930x2100 | |
Machine Weight | kg | 1700 | 2300 | 4300 | 6800 | 9500 | 12500 |
Groupes de Produits : Poinçonnage et cisaillement combinés